<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sebastian Schöps &#187; General</title>
	<atom:link href="http://www.schoeps.org/home/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoeps.org/home</link>
	<description>www.schoeps.org</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Network QSL Award</title>
		<link>http://www.schoeps.org/home/2012/02/qsl-promotionspreis/</link>
		<comments>http://www.schoeps.org/home/2012/02/qsl-promotionspreis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:03 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/?p=1542</guid>
		<description><![CDATA[The Center for Graduate Studies of the Bergische Universität Wuppertal has awarded the Dissertation Prize 2011 within the “network of quality assurance” to my Ph.D. thesis “Multiscale Modeling and Multirate Time-Integration of Field/Circuit Coupled Problems“.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qsl.uni-wuppertal.de/"><img src="http://www.schoeps.org/home/wp-content/uploads/2011/10/qsl-mit-text.png" alt="" title="QSL Logo mit Text" width="215" height="67" class="alignright size-full wp-image-1541" /></a>The <a href="http://www.zgs.uni-wuppertal.de/">Center for Graduate Studies</a> of the Bergische Universität Wuppertal has awarded the Dissertation Prize 2011 within the &#8220;network of quality assurance&#8221; to my Ph.D. thesis &#8220;<a href="http://diss.schoeps.org">Multiscale Modeling and Multirate Time-Integration of Field/Circuit Coupled Problems</a>&#8220;, see <a href="http://www.presse.uni-wuppertal.de/medieninformationen/namen_nachrichten/2012/0202_schoeps.html">press release</a>.</p> 

<span id="more-1542"></span>

From the announcement:
<blockquote>
Mit dem Promotionspreis sollen die herausragenden Leistungen des wissenschaftlichen Nachwuchses sowie der wissenschaftliche Fortschritt, der mit der Dissertation erreicht wurde, hervorgehoben werden. Darüber hinaus soll durch die Preisverleihung auf die Vereinbarkeit von Promotion und Lehre bzw. Qualitätsmanagement im Netzwerk QSL aufmerksam gemacht werden.</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2012/02/qsl-promotionspreis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAMM Junior Membership</title>
		<link>http://www.schoeps.org/home/2011/11/gamm-junior/</link>
		<comments>http://www.schoeps.org/home/2011/11/gamm-junior/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:19:09 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/?p=1610</guid>
		<description><![CDATA[The International Association of Applied Mathematics and Mechanics (Gesellschaft für Angewandte Mathematik und Mechanik: GAMM) has awarded me a "GAMM Junior" membership for the years 2012-2014. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://gamm-ev.de/" title="GAMM"><img src="http://www.schoeps.org/home/wp-content/uploads/2011/11/gamm1.png" alt="GAMM logo" title="GAMM logo" width="80" height="80" class="alignleft size-full wp-image-1619" /></a>The International Association of Applied Mathematics and Mechanics (Gesellschaft für Angewandte Mathematik und Mechanik: <a href="http://gamm-ev.de/" title="GAMM">GAMM</a>) has awarded me a &#8220;GAMM Junior&#8221; membership for the years 2012-2014.</p>

From the minutes of the GAMM board meeting 2011:
<blockquote>GAMM Juniors sind DoktorandInnen oder junge Postdocs, die eine exzellente Masterarbeit oder Dissertation in der Angewandten Mathematik oder in der Mechanik geschrieben haben. Sie werden für 3 Jahre nominiert.
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2011/11/gamm-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kleinheubacher Tagung 2011</title>
		<link>http://www.schoeps.org/home/2011/09/kleinheubacher-tagung-2011/</link>
		<comments>http://www.schoeps.org/home/2011/09/kleinheubacher-tagung-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:04:23 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/?p=1503</guid>
		<description><![CDATA[On Tuesday, September 27th I gave a Talk at the Kleinheubacher Tagung 2011 of the German U.R.S.I. Comission. The talk was on 'Transient Magneto-Quasistatic Field Simulation Using Domain Decomposition with Semi-Implicit Time Integration'. This is a joint work together with Andreas Bartel and Markus Clemens.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.schoeps.org/home/wp-content/uploads/2011/09/LogoURSI_large.gif" alt="" title="Logo_URSI" width="120" height="59" class="alignleft size-full wp-image-1504" />On Tuesday, September 27th I gave a talk at the <em>Kleinheubacher Tagung 2011</em> of the German <a href="http://www.ursi-landesausschuss.de/">U.R.S.I. Comission</a>. 
The talk was on &#8216;Transient Magneto-Quasistatic Field Simulation Using Domain Decomposition with Semi-Implicit Time Integration&#8217;. This is a joint work together with <a href="http://www-num.math.uni-wuppertal.de/">Andreas Bartel</a> and <a href="http://tet.uni-wuppertal.de/">Markus Clemens</a> from the Lehrstuhl für Numerische Analysis und Angewandte Mathematik and the Lehrstuhl für Theoretische Elektrotechnik, Bergische Universität Wuppertal, respectively.</p>
<span id="more-1503"></span>

<p><b>From the abstract:</b></p>
<p>In this contribution semi-explicit time integration of the magneto-quasistatic approximation of Maxwell&#8217;s equations is discussed. Space-discretization of the eddy-current  problem results in a nonlinear differential-algebraic system. The eddy-current regions are described by (nonlinear) differential equations and the remainder (e.g. air) is typically modeled by a linear algebraic system. We apply a domain substructuring such that the conductive and nonconductive domains are treated separately by the time integrator. The conductive domain is solved explicitly in time such that parallelization can easily be exploited. The numerical stability of the explicit time integration scheme requires small time step sizes according to a Courant-Friedrich-Levi stability criterion, but at relatively low computational costs due to the explicit update scheme. Numerical results show the feasibility of this approach. In particular, a higher order half-explicit time integration scheme with extended stability region is shown to be very efficient.</p>

<ul>
	<li><a href="http://meetings.copernicus.org/kh2011/">KH2011 Website</a></li>
</ul>


]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2011/09/kleinheubacher-tagung-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New APNUM Paper</title>
		<link>http://www.schoeps.org/home/2011/09/new-apnum-paper/</link>
		<comments>http://www.schoeps.org/home/2011/09/new-apnum-paper/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:53:49 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/?p=1581</guid>
		<description><![CDATA[A new journal article "Structural analysis of electrical circuits including magnetoquasistatic devices" (written together with Andreas Bartel and Sascha Baumanns) is finally online. Published in Applied Numerical Mathematics, Volume 61, Issue 12, December 2011, Pages 1257-1270. DOI: 10.1016/j.apnum.2011.08.004]]></description>
			<content:encoded><![CDATA[<p>A new journal article &#8220;Structural analysis of electrical circuits including magnetoquasistatic devices&#8221; (written together with <a href="http://www-num.math.uni-wuppertal.de/">Andreas Bartel</a> and <a href="http://www.mi.uni-koeln.de/~sbaumann/index.php">Sascha Baumanns</a>) is finally online. Published in Applied Numerical Mathematics, Volume 61, Issue 12, December 2011, Pages 1257-1270. DOI: <a href="http://dx.doi.org/:10.1016/j.apnum.2011.08.004">10.1016/j.apnum.2011.08.004</a>.</p>
<span id="more-1581"></span>
From the abstract:
<blockquote>Modeling electric circuits that contain magnetoquasistatic (MQS) devices leads to a coupled system of differential-algebraic equations (DAEs). In our case, the MQS device is described by the eddy current problem being already discretized in space (via edge-elements). This yields a DAE with a properly stated leading term, which has to be solved in the time domain. We are interested in structural properties of this system, which are important for numerical integration. Applying a standard projection technique, we are able to deduce topological conditions such that the tractability index of the coupled problem does not exceed two. Although index-2, we can conclude that the numerical difficulties for this problem are not severe due to a linear dependency on index-2 variables.</blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2011/09/new-apnum-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Position</title>
		<link>http://www.schoeps.org/home/2011/09/new-position/</link>
		<comments>http://www.schoeps.org/home/2011/09/new-position/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:20:57 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/?p=1483</guid>
		<description><![CDATA[Starting from September, 1st, I have a new position at the Bergische Universität Wuppertal. I am working as an assistent professor (Akademischer Rat) at the Institute of Mathematical Modelling, Analysis and Computational Mathematics (<a href="http://www.imacm.uni-wuppertal.de/" title="IMACM homepage">IMACM</a>).]]></description>
			<content:encoded><![CDATA[<a href="http://www.imacm.uni-wuppertal.de"><img src="http://www.schoeps.org/home/wp-content/uploads/2011/09/logo_imacm_sw.png" alt="" title="Logo IMACM" width="120" height="96" class="alignright size-full wp-image-1494" /></a>
Starting from September, 1st, I have a new position at the Bergische Universität Wuppertal: I work as an assistent professor (Akademischer Rat) at the Institute of Mathematical Modelling, Analysis and Computational Mathematics (<a href="http://www.imacm.uni-wuppertal.de/" title="IMACM homepage">IMACM</a>).
<span id="more-1483"></span>
Research and teaching will be at both, the chair of <a href="http://www-num.math.uni-wuppertal.de">Applied Mathematics and Numerical Analysis</a> and the chair of <a href="http://www.tet.uni-wuppertal.de/">Electromagnetic Theory</a>.]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2011/09/new-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Office</title>
		<link>http://www.schoeps.org/home/2011/07/out-of-office/</link>
		<comments>http://www.schoeps.org/home/2011/07/out-of-office/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:22:02 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[on the road]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/2011/07/out-of-office/</guid>
		<description><![CDATA[I am on vacation in Sønder Stenderup, Denmark: great weather, a nice beach and the sea. Back on August, 8th.]]></description>
			<content:encoded><![CDATA[<a href="http://www.schoeps.org/home/wp-content/uploads/2011/07/20110730-011321.jpg"><img src="http://www.schoeps.org/home/wp-content/uploads/2011/07/20110730-011321.jpg" alt="20110730-011321.jpg" class="alignleft size-full" height="80" /></a><p>I am on vacation in <a href="http://maps.google.com/maps?f=q&#038;q=55.462626,9.689309">Sønder Stenderup, Denmark</a>: great weather, a nice beach and the sea. </p>

<p>Back on August, 8th.</p>]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2011/07/out-of-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPSP-Seminar at K.U. Leuven</title>
		<link>http://www.schoeps.org/home/2011/05/presentation-in-the-wpsp-seminar-may-16th/</link>
		<comments>http://www.schoeps.org/home/2011/05/presentation-in-the-wpsp-seminar-may-16th/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:00:21 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/?p=1318</guid>
		<description><![CDATA[I will present the results of my Ph.D.-thesis on Monday, May 16th 2011, 14:00 at the Katholieke Universiteit Leuven Campus Kortrijk. Topics are the analysis and coupling multiscale models
and multirate time-integration methods.]]></description>
			<content:encoded><![CDATA[I will present the results of my Ph.D.-thesis on Monday, May 16th 2011, 14:00 at the Katholieke Universiteit Leuven Campus Kortrijk.<br />

<blockquote>The talk deals with multiscale models from electrical engineering, i.e., the
electric network, the magnetoquasistaic field device and the drift-diffusion
model of a semiconductor. Their structure, coupling and DAE-index are analyzed
and furthermore multirate time-integration methods for the coupled problem are
discussed. This is in particular the multirate Schur complement with an
energy-based update scheme and the dynamic iteration approach. It will be
shown by numerical examples that their application reduces significantly the
computational costs in coupled simulations compared to the standard single-rate
approach.</blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2011/05/presentation-in-the-wpsp-seminar-may-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFA Project Meeting</title>
		<link>http://www.schoeps.org/home/2011/05/sofa-project-meeting/</link>
		<comments>http://www.schoeps.org/home/2011/05/sofa-project-meeting/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:00:11 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/?p=1344</guid>
		<description><![CDATA[You can find below the slides and videos prepared for the SOFA Meeting, May 2011 (work packages AP1-AP3): slides coupling, software design goals and implementation, simulation video (2D FEM model), simulation video (3D FIT model)]]></description>
			<content:encoded><![CDATA[Below the slides and videos prepared for the SOFA Meeting, May 2011 (work packages AP1-AP3). 
<ul>
	<li>coupling, software design goals and implementation (<a href="http://schoeps.org/upload/sofa2011.pdf">slides</a>)</li>
	<li>field/circuit coupled simulation using a 2D FEM MQS device model (<a href="http://schoeps.org/upload/sofa2d.avi">video</a>)</li>
	<li>field/circuit coupled simulation using a 3D FIT MQS device model (<a href="http://schoeps.org/upload/sofa3d.avi">video</a>)</li>
</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2011/05/sofa-project-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://schoeps.org/upload/sofa3d.avi" length="0" type="video/avi" />
<enclosure url="http://schoeps.org/upload/sofa2d.avi" length="0" type="video/avi" />
		</item>
		<item>
		<title>Submission of Dissertation</title>
		<link>http://www.schoeps.org/home/2011/05/modeling-and-time-integration-of-fieldcircuit-coupled-problems/</link>
		<comments>http://www.schoeps.org/home/2011/05/modeling-and-time-integration-of-fieldcircuit-coupled-problems/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:00:18 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/?p=1326</guid>
		<description><![CDATA[My Dissertation "Multiscale Modeling and Multirate Time-Integration of
Field/Circuit Coupled Problems" is now submitted at the B.U. Wuppertal and K.U. Leuven. The defense is on May, 20th.]]></description>
			<content:encoded><![CDATA[<p>My Dissertation &#8220;Multiscale Modeling and Multirate Time-Integration of
Field/Circuit Coupled Problems&#8221; is now submitted at the B.U. Wuppertal and K.U. Leuven. The defense is on May, 20th.
</p>
<p>
<a href="http://www.kuleuven.be/doctoraatsverdediging/cm/3E10/3E100179.htm">Official Announcement of K.U. Leuven</a>.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2011/05/modeling-and-time-integration-of-fieldcircuit-coupled-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar Talk: Higher Order Cosimulation</title>
		<link>http://www.schoeps.org/home/2010/12/seminar-talk-in-leuven/</link>
		<comments>http://www.schoeps.org/home/2010/12/seminar-talk-in-leuven/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:00:20 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Leuven]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.schoeps.org/home/?p=1168</guid>
		<description><![CDATA[I give a seminar talk on Tuesday, 14 Dec 2010, 11:00-12:00 at K.U.Leuven, Dep. Computer Science, Celestijnenlaan 200A, lecture room 05.001. The talk discusses co-simulation in applications from electrical engineering, in particular electric networks coupled to distributed field and semiconductor models. ]]></description>
			<content:encoded><![CDATA[<p>I give a seminar talk on Tuesday, 14 Dec 2010, 11:00-12:00 at K.U.Leuven, Dep. Computer Science, Celestijnenlaan 200A, lecture room 05.001.</p> 
<span id="more-1168"></span>
Abstract:
<blockquote>The talk discusses (higher order) co-simulation in applications from electrical engineering, in particular electric networks coupled to distributed field and semiconductor models. The key is the representation of latent problem parts by reduced order models that are iteratively fitted (by waveform relaxation). This weakens the coupling and increases the efficiency of the coupled simulation. The convergence and stability of the method are analyzed, especially with respect to higher order time-integration.</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.schoeps.org/home/2010/12/seminar-talk-in-leuven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

